To configure your Z39.50 client to access the CRL Catalog, please use the following attributes. For questions regarding the configuration, please contact Systems at crl.edu.
- Host: catalog-old.crl.edu
- Server IP: 209.175.55.108
- Code for database: INNOPAC
- Display name for database: XCRL
- Z39.50 server Port: 210
- WebPAC Z39.50 Client port: 211
- Character Set: UTF8
Search Attributes for 'AUTHOR(a)' Search
Attribute Type | Attribute Values | Attribute Names |
---|---|---|
Use (1) | 1003 | Author |
Relation (2) | 3 | Equal |
Position (3) | 1 | First in Field |
Structure (4) | 1 | Phrase |
Truncation (5) | 1 | Right Truncation |
Completeness (6) | 1 | Incomplete sub-field |
Search Attributes for 'TITLE(t)' Search
Attribute Type | Attribute Values | Attribute Names |
---|---|---|
Use (1) | 4 | Title |
Relation (2) | 3 | Equal |
Position (3) | 1 | First in Field |
Structure (4) | 1 | Phrase |
Truncation (5) | 1 | Right Truncation |
Completeness (6) | 1 | Incomplete sub-field |
Search Attributes for 'SUBJECT(s)' Search
Attribute Type | Attribute Values | Attribute Names |
---|---|---|
Use (1) | 21 | Subject |
Relation (2) | 3 | Equal |
Position (3) | 1 | First in Field |
Structure (4) | 1 | Phrase |
Truncation (5) | 1 | Right Truncation |
Completeness (6) | 1 | Incomplete sub-field |
Search Attributes for 'WORD(w)' Search
Attribute Type | Attribute Values | Attribute Names |
---|---|---|
Use (1) | 4 | Title |
Relation (2) | 3 | Equal |
Position (3) | 3 | Any Position in field |
Structure (4) | 2 | Word |
Truncation (5) | 100 | No Truncation |
Completeness (6) | 1 | Incomplete sub-field |
Search Attributes for 'ISBN' Search
Attribute Type | Attribute Values | Attribute Names |
---|---|---|
Use (1) | 7 | ISBN |
Relation (2) | 3 | Equal |
Position (3) | 1 | First Position in field |
Structure (4) | 1 | Phrase |
Truncation (5) | 1 | Right Truncation |
Completeness (6) | 1 | Incomplete sub-field |
Search Attributes for 'ISSN' Search
Attribute Type | Attribute Values | Attribute Names |
---|---|---|
Use (1) | 8 | ISSN |
Relation (2) | 3 | Equal |
Position (3) | 1 | First Position in field |
Structure (4) | 1 | Phrase |
Truncation (5) | 1 | Right Truncation |
Completeness (6) | 1 | Incomplete sub-field |
Search Attributes for 'Control Number' Search
Attribute Type | Attribute Values | Attribute Names |
---|---|---|
Use (1) | 1007 | Identifier--standard |
Relation (2) | 3 | Equal |
Position (3) | 1 | First Position in field |
Structure (4) | 1 | Phrase |
Truncation (5) | 1 | Right Truncation |
Completeness (6) | 1 | Incomplete sub-field |
Search Attributes for 'Call Number' Search
Attribute Type | Attribute Values | Attribute Names |
---|---|---|
Use (1) | 1007 | LC card number |
Relation (2) | 3 | Equal |
Position (3) | 1 | First Position in field |
Structure (4) | 1 | Phrase |
Truncation (5) | 1 | Right Truncation |
Completeness (6) | 1 | Incomplete sub-field |