Institution Codes
AFRINUL will utilize symbols from the USMARC Code List for Organizations in order to identify holding institutions or microform sources. The Code List is a key to codes for holding institutions represented in the Library of Congress National Union Catalog (NUC) and other union list publications which until recently contained holdings for many reporting institutions.
In certain cases, AFRINUL will deviate from the standard codes for convenience or will assign a code to an institution that does not currently have a USMARC code. These institutions are indicated below in [brackets].
List by code sequence
List by name sequence
List of codes used, arranged by code sequence
| ACRPP | Association pour la conservation et la réproduction photographique de la presse (Paris, France) |
| [AILS] | African Imprint Library Services [AfrI] |
| [BL] | British Library [Uk] |
| [BM] | British Museum Microfilm Service |
| [CAMP] | Cooperative Africana Microform Project [ICRL-CA] |
| CU | University of California at Berkeley |
| CLU | University of California at Los Angeles |
| [CRL] | Center for Research Libraries [ICRL] |
| CStH | Hoover Institution, Stanford University |
| CtY | Yale University |
| DHU | Howard University |
| DLC | Library of Congress |
| [DLC#] | Library of Congress, Nairobi Field Office |
| EpG | Micro Methods, Ltd. |
| EpG | EP Microform, Ltd. |
| FU | University of Florida |
| GmNY | Garphic Microfilm Corporation |
| IDC | Inter Documentation Company |
| IEN | Northwestern University |
| IU | University of Illinois at Urbana-Champaign |
| InU | Indiana University, Bloomington |
| IaU | University of Iowa, Iowa City |
| [KNA] | Kenya National Archives |
| KU | University of Kansas |
| MBU | Boston University |
| McP | Bell & Howell, Micro Photo Division |
| MH | Harvard University |
| MiEM | Michigan State University |
| [MMF] | MMF Publications, Inc. |
| NN | New York Public Library |
| NNC | Columbia University, New York |
| NSyU | Syracuse University |
| RhSNA | National Archives of Rhodesia |
| [SAL] | South African Library |
| SaPNFB | National Film Board, Pretoria |
| SaPSL | State Library, Pretoria |
| ViU | University of Virginia |
List of codes used,
arranged by name sequence
| African Imprint Library Services [AfrI] | [AILS] |
| Association pour la conservation et la réproduction photographique de la presse (Paris, France) | ACRPP |
| Bell & Howell, Micro Photo Division | McP |
| Boston University | MBU |
| British Library [Uk] | [BL] |
| British Museum Microfilm Service | [BM] |
| Center for Research Libraries [ICRL] | [CRL] |
| Columbia University, New York | NNC |
| Cooperative Africana Microform Project [ICRL-CA] | [CAMP] |
| EP Microform, Ltd. | EpG |
| Garphic Microfilm Corporation | GmNY |
| Harvard University | MH |
| Hoover Institution, Stanford University | CStH |
| Howard University | DHU |
| Indiana University, Bloomington | InU |
| Inter Documentation Company | IDC |
| Kenya National Archives | [KNA] |
| Library of Congress | DLC |
| Library of Congress, Nairobi Field Office | [DLC#] |
| Michigan State University | MiEM |
| Micro Methods, Ltd. | EpG |
| MMF Publications, Inc. | [MMF] |
| National Archives of Rhodesia | RhSNA |
| National Film Board, Pretoria | SaPNFB |
| New York Public Library | NN |
| Northwestern University | IEN |
| South African Library | [SAL] |
| State Library, Pretoria | SaPSL |
| Syracuse University | NSyU |
| University of California at Berkeley | CU |
| University of California at Los Angeles | CLU |
| University of Florida | FU |
| University of Illinois at Urbana-Champaign | IU |
| University of Iowa, Iowa City | IaU |
| University of Kansas | KU |
| University of Virginia | ViU |
| Yale University | CtY |


